FLAN PARTS
Rolling Bearings
Catagory Bearing No.   ID(d)  OD(D)  Width(B) 
Bearing No. ID(d) OD(D) Width(B) Catagory
2647 45 mm 65.02 mm 34 mm Cylindrical roller bearing
2425 45 mm 61.55 mm 36 mm Cylindrical roller bearing
2559 45 mm 61.55 mm 32 mm Cylindrical roller bearing
2401 44 mm 62.97 mm 37 mm Cylindrical roller bearing
2592 44 mm 61.6 mm 34 mm Cylindrical roller bearing
2777 42 mm 60.75 mm 37 mm Cylindrical roller bearing
2412 42 mm 60.75 mm 37 mm Cylindrical roller bearing
RSL185008 40 mm 61.74 mm 38 mm Cylindrical roller bearing
2567 40 mm 75.63 mm 78 mm Cylindrical roller bearing
2650 40 mm 61.74 mm 35.5 mm Cylindrical roller bearing
2180 40 mm 61.74 mm 32 mm Cylindrical roller bearing
2179 40 mm 61.74 mm 28 mm Cylindrical roller bearing
2729 40 mm 60.68 mm 31 mm Cylindrical roller bearing
2827 40 mm 57.81 mm 34 mm Cylindrical roller bearing
2168 40 mm 57.81 mm 34 mm Cylindrical roller bearing
2669 38 mm 57.91 mm 38 mm Cylindrical roller bearing
2464 38 mm 54.69 mm 29.5 mm Cylindrical roller bearing
2458 38 mm 54.69 mm 29.5 mm Cylindrical roller bearing
2806 38 mm 52.95 mm 29.5 mm Cylindrical roller bearing
2504 38 mm 52.95 mm 29.5 mm Cylindrical roller bearing
2164 38 mm 52.95 mm 28 mm Cylindrical roller bearing
2528 35 mm 64.3 mm 26.5 mm Cylindrical roller bearing
2721 35 mm 59.19 mm 27 mm Cylindrical roller bearing
2706 35 mm 55.52 mm 36 mm Cylindrical roller bearing
2520 35 mm 55.52 mm 36 mm Cylindrical roller bearing
2470 35 mm 55.52 mm 36 mm Cylindrical roller bearing
2488-2723 35 mm 52.09 mm 26.5 mm Cylindrical roller bearing
2634 35 mm 50.2 mm 29 mm Cylindrical roller bearing
2434 35 mm 49.8 mm 28 mm Cylindrical roller bearing
2579 32 mm 51.75 mm 29 mm Cylindrical roller bearing
TOTAL 50 PREV 7 NEXT
  • Address
  • Room 1211,Building 1,shenglong Tianxi No.1 Erqi District,Zhengzhou,Henan,China
  • Email
  • info@flan-metals.com
  • Buinss Hours
  • Mon - Fri:8:30am - 18:00pm(China)
  • Office Phone
  • +86 371 65011243
Copyright © FLAN PARTS All rights reserved.
CONNECT ONLINE