FLAN PARTS
Rolling Bearings
Catagory Bearing No.   ID(d)  OD(D)  Width(B) 
Bearing No. ID(d) OD(D) Width(B) Catagory
111.50.3550 3322 mm 3876 mm 134 mm Slewing bearing
112.50.3150 2922 mm 3471.6 mm 134 mm Slewing bearing
111.50.3150 2922 mm 3476 mm 134 mm Slewing bearing
112.40.2800 2625 mm 3076 mm 112 mm Slewing bearing
111.40.2800 2625 mm 3074.4 mm 112 mm Slewing bearing
112.40.2500 2325 mm 2776 mm 112 mm Slewing bearing
111.40.2500 2325 mm 2768.4 mm 112 mm Slewing bearing
112.40.2240 2065 mm 2498.4 mm 112 mm Slewing bearing
111.40.2240 2065 mm 2492.8 mm 112 mm Slewing bearing
112.40.2000 1825 mm 2264.4 mm 112 mm Slewing bearing
111.40.2000 1825 mm 2268.8 mm 112 mm Slewing bearing
112.32.1800 1660 mm 2012.8 mm 91 mm Slewing bearing
111.32.1800 1660 mm 2013.2 mm 91 mm Slewing bearing
112.32.1600 1460 mm 1820.8 mm 91 mm Slewing bearing
111.32.1600 1460 mm 1817.2 mm 91 mm Slewing bearing
112.32.1400 1260 mm 1607.2 mm 91 mm Slewing bearing
111.32.1400 1260 mm 1605.6 mm 91 mm Slewing bearing
112.32.1250 1110 mm 1453.2 mm 91 mm Slewing bearing
111.32.1250 1110 mm 1449.6 mm 91 mm Slewing bearing
112.28.1120 998 mm 1305.6 mm 82 mm Slewing bearing
111.28.1120 998 mm 1298 mm 82 mm Slewing bearing
112.28.1000 878 mm 1185.6 mm 82 mm Slewing bearing
111.28.1000 878 mm 1188 mm 82 mm Slewing bearing
112.28.900 778 mm 1068 mm 82 mm Slewing bearing
111.28.900 778 mm 1062.4 mm 82 mm Slewing bearing
112.28.800 678 mm 968 mm 82 mm Slewing bearing
111.28.800 678 mm 966.4 mm 82 mm Slewing bearing
112.25.710 608 mm 854.4 mm 75 mm Slewing bearing
111.25.710 608 mm 850.8 mm 75 mm Slewing bearing
112.25.630 528 mm 774.4 mm 75 mm Slewing bearing
TOTAL 14 PREV 6 NEXT
  • Address
  • Room 1211,Building 1,shenglong Tianxi No.1 Erqi District,Zhengzhou,Henan,China
  • Email
  • info@flan-metals.com
  • Buinss Hours
  • Mon - Fri:8:30am - 18:00pm(China)
  • Office Phone
  • +86 371 65011243
Copyright © FLAN PARTS All rights reserved.
CONNECT ONLINE