FLAN PARTS
Rolling Bearings
Catagory Bearing No.   ID(d)  OD(D)  Width(B) 
Bearing No. ID(d) OD(D) Width(B) Catagory
134.32.900 694 mm 1064 mm 182 mm Slewing bearing
133.32.900 691.2 mm 1064 mm 182 mm Slewing bearing
134.32.800 594 mm 964 mm 182 mm Slewing bearing
133.32.800 595.2 mm 964 mm 182 mm Slewing bearing
134.25.710 539.2 mm 844 mm 148 mm Slewing bearing
133.25.710 536.4 mm 844 mm 148 mm Slewing bearing
134.25.630 459.2 mm 764 mm 148 mm Slewing bearing
133.25.630 458.4 mm 764 mm 148 mm Slewing bearing
134.25.560 398.4 mm 694 mm 148 mm Slewing bearing
133.25.560 397 mm 694 mm 148 mm Slewing bearing
134.25.500 338.4 mm 634 mm 148 mm Slewing bearing
133.25.500 337 mm 634 mm 148 mm Slewing bearing
132.50.5000 4718 mm 5400 mm 270 mm Slewing bearing
131.50.5000 4718 mm 5412 mm 270 mm Slewing bearing
132.50.4500 4218 mm 4895 mm 270 mm Slewing bearing
131.50.4500 4218 mm 4901.6 mm 270 mm Slewing bearing
132.50.4000 3718 mm 4395 mm 270 mm Slewing bearing
131.50.4000 3718 mm 4395.6 mm 270 mm Slewing bearing
132.50.3550 3268 mm 3933.6 mm 270 mm Slewing bearing
131.50.3550 3268 mm 3936 mm 270 mm Slewing bearing
132.50.3150 2868 mm 3537.6 mm 270 mm Slewing bearing
131.50.3150 2868 mm 3536 mm 270 mm Slewing bearing
132.45.2800 2579 mm 3116 mm 231 mm Slewing bearing
131.45.2800 2579 mm 3110.4 mm 231 mm Slewing bearing
132.45.2500 2279 mm 2816 mm 231 mm Slewing bearing
131.45.2500 2279 mm 2822.4 mm 231 mm Slewing bearing
132.45.2240 2019 mm 2552.4 mm 231 mm Slewing bearing
131.45.2240 2019 mm 2556.8 mm 231 mm Slewing bearing
132.45.2000 1779 mm 2300.4 mm 231 mm Slewing bearing
131.45.2000 1779 mm 2300.8 mm 231 mm Slewing bearing
TOTAL 14 PREV 2 NEXT
  • Address
  • Room 1211,Building 1,shenglong Tianxi No.1 Erqi District,Zhengzhou,Henan,China
  • Email
  • info@flan-metals.com
  • Buinss Hours
  • Mon - Fri:8:30am - 18:00pm(China)
  • Office Phone
  • +86 371 65011243
Copyright © FLAN PARTS All rights reserved.
CONNECT ONLINE