FLAN PARTS
Rolling Bearings
Catagory Bearing No.   ID(d)  OD(D)  Width(B) 
Bearing No. ID(d) OD(D) Width(B) Catagory
134.50.5000 4575.5 mm 5282 mm 270 mm Slewing bearing
133.50.5000 4598.4 mm 5282 mm 270 mm Slewing bearing
134.50.4500 4110 mm 4782 mm 270 mm Slewing bearing
133.50.4500 4122.8 mm 4782 mm 270 mm Slewing bearing
134.50.4000 3610 mm 4282 mm 270 mm Slewing bearing
133.50.4000 3616.8 mm 4282 mm 270 mm Slewing bearing
134.50.3550 3154.8 mm 3832 mm 270 mm Slewing bearing
133.50.3550 3168 mm 3832 mm 270 mm Slewing bearing
134.50.3150 2758.8 mm 3432 mm 270 mm Slewing bearing
133.50.3150 2768 mm 3432 mm 270 mm Slewing bearing
134.45.2800 2488 mm 3021 mm 231 mm Slewing bearing
133.45.2800 2491.2 mm 3021 mm 231 mm Slewing bearing
134.45.2500 2188 mm 2721 mm 231 mm Slewing bearing
133.45.2500 2185.2 mm 2721 mm 231 mm Slewing bearing
134.45.2240 1933.2 mm 2461 mm 231 mm Slewing bearing
133.45.2240 1926.4 mm 2461 mm 231 mm Slewing bearing
134.45.2000 1699.2 mm 2221 mm 231 mm Slewing bearing
133.45.2000 1702.4 mm 2221 mm 231 mm Slewing bearing
134.40.1800 1526.4 mm 1995 mm 220 mm Slewing bearing
133.40.1800 1531.6 mm 1995 mm 220 mm Slewing bearing
134.40.1600 1334.4 mm 1795 mm 220 mm Slewing bearing
133.40.1600 1335.6 mm 1795 mm 220 mm Slewing bearing
134.40.1400 1139.6 mm 1595 mm 220 mm Slewing bearing
133.40.1400 1144.8 mm 1595 mm 220 mm Slewing bearing
134.40.1250 985.6 mm 1445 mm 220 mm Slewing bearing
133.40.1250 988.8 mm 1445 mm 220 mm Slewing bearing
134.32.1120 904.8 mm 1284 mm 182 mm Slewing bearing
133.32.1120 904 mm 1284 mm 182 mm Slewing bearing
134.32.1000 784.8 mm 1164 mm 182 mm Slewing bearing
133.32.1000 784 mm 1164 mm 182 mm Slewing bearing
TOTAL 14 PREV 1 NEXT
  • Address
  • Room 1211,Building 1,shenglong Tianxi No.1 Erqi District,Zhengzhou,Henan,China
  • Email
  • info@flan-metals.com
  • Buinss Hours
  • Mon - Fri:8:30am - 18:00pm(China)
  • Office Phone
  • +86 371 65011243
Copyright © FLAN PARTS All rights reserved.
CONNECT ONLINE